Introduction- The houses
Before venturing into the study of the finances of a nation we should be clear about the indications of the houses in the chart.
In deva prasna (i.e. questions bearing on deities, the twelve houses signify (1) Divine presence, (2) wealth, (3) temple servants, (4) vehicles (5) image, idol, picture or symbol like an alter, (6) enemies, (7) ornaments, (8) offerings, oblations of five or sixteen kinds, (9) temple authorities, (10) festivals, (11) income and (12) expenditure. There are other opinions in this regard and the most accepted views have been reconciled and are at table-1
Table 1: House significations
House | Deva praśna | Rāja praśna | ||
Coronation | Rāja bhāgya | National chart | ||
1 | Deity, well being & satisfaction, temple building and idol, alter, picture etc. | The King | The King | The nation, constitution, ideals |
2 | Wealth, income, treasure, guardians | Treasury | Prince & princess | Wealth, treasury, currency |
3 | Temple servants, Offerings (to deity) | Armed forces & their chief | Treasury | Armed forces & their chief, servants |
4 | Lands, property, vehicles | Vehicles, property | Vehicles & followers | Vehicles, property |
5 | Divine presence and the symbols, idols, etc. | Ministers, advisers | Palace | Ministers, Officials wielding delegated powers |
6 | Pollution, enemies, thieves | Enemies, thieves | Wife(s) | Enemies, disease |
7 | People, worshippers, ornaments | War manoeuvre | Advisers & preceptors | Public |
8 | Offerings (by people), good or evil | Life of government | Subjects | Donations, aid, life of nation |
9 | Authorities and merits | Policy and attitude | Policy and attitude | |
10 | Daily ceremonies, festivals etc. | Administration | President, Prime minister and Administration | |
11 | Merit, prosperity, income | Gains, income | Gains, income | |
12 | Expenditure, waste, āchārya, tāntrika, priest | Losses, expenditure | Losses, expenditure |
The nation is alive and full of living beings that constitute its living body. Unfortunately man has evolved so much as to accord an equal status to other living creatures that have accepted his leadership, but it goes without saying that the trees and animals living in the boundaries of a modern nation-state belong to it. The divine presence is represented in the hearts of all creatures and a study of the houses in deva praśna gives us an idea of defining the signification of houses for a modern nation-state.
There can be various dates and times defining the stages of evolution of an area into a nation-state. Of these, the Independence Day marks the birth of the nation. The house significations given in the last column of table-1 shall apply to such a chart.
Every other event following the declaration of independence is a part of the evolutionary process. Of these the most important event is the coronation of a king, oath taking of the chief executive (President or Prime minister) or the declaration of a dictator. The house significations given under the column titled ‘coronation’ shall apply to such charts. Questions bearing on the personal life of the head of state and his functioning should be seen from the column titled ‘Rāja bhāgya’ or fortune of the ruler.
Table 2: Charakāraka & bhāva
House | Modern astrologers | Parāsara | Rath |
1 | Ātmakāraka | Ātmakāraka | Ātmakāraka |
2 | Amātyakāraka | Dārākāraka | Dārākāraka |
3 | Bhrātṛkāraka | Bhrātṛkāraka | Bhrātṛkāraka |
4 | Mātṛkāraka | Mātṛkāraka | |
5 | Putrakāraka | Putrakāraka | Putrakāraka |
6 | Jñātikāraka | Jñātikāraka | |
7 | Dārākāraka | Dārākāraka | Dārākāraka |
8 | Ātmakāraka | ||
9 | Pitṛkāraka & Bhrātṛkāraka | ||
10 | Amātyakāraka | ||
11 | Bhrātṛkāraka | Bhrātṛkāraka | |
12 | None |
The (1) Sun, (2) Jupiter, (3) Mars, (4) Moon, (5) Jupiter, (6) Mars, (7) Venus, (8) Saturn, (9) Jupiter, (10) Mercury, (11) Jupiter and (12) Saturn are the naisargika kāraka for the twelve houses. Parāśara gives the above list of the primary natural significators. There are other secondary natural significators for some of the houses as given in the classical Jyotiṣa literature. These include Mercury (learning) for the fourth house; Saturn (disease) for the sixth house; Sun (father) for the ninth house; Sun (work), Saturn (effort) & Jupiter (success) for the tenth house.
In this paper we shall examine the finances of a few modern nation states using the houses and the Nārāyaṇa daśā as a tool to accurately time the events. In addition to the above, the regular significations of the houses and planets should be borne in mind while examining the charts.
Chart 1: Indian Independence
India was declared independent on 15 Aug 1947 along with other nations in the Indian subcontinent. Rāhu (foreign influence) is in lagna indicating that the constitution shall be largely borrowed from foreign countries and the modern nation-state shall attempt to imbibe the best from all other nations.
Table 3: Narayana Dasa of India
Ta: 1947-08-15 (0:01:00) – 1949-08-14 (12:25:05)
Sg: 1949-08-14 (12:25:05) – 1959-08-15 (1:44:30)
Cn: 1959-08-15 (1:44:30) – 1971-08-15 (3:38:56)
Aq: 1971-08-15 (3:38:56) – 1978-08-14 (22:34:34)
Vi: 1978-08-14 (22:34:34) – 1980-08-14 (11:00:00)
Ar: 1980-08-14 (11:00:00) – 1982-08-14 (23:17:28)
Sc: 1982-08-14 (23:17:28) – 1989-08-14 (18:17:25)
Ge: 1989-08-14 (18:17:25) – 1990-08-15 (0:22:41)
Cp: 1990-08-15 (0:22:41) – 1996-08-14 (13:23:17)
Le: 1996-08-14 (13:23:17) – 1997-08-14 (19:31:44)
Pi: 1997-08-14 (19:31:44) – 2002-08-15 (2:10:19)
Li: 2002-08-15 (2:10:19) – 2011-08-15 (9:34:50)
Ta: 2011-08-15 (9:34:50) – 2021-08-14 (23:04:25)
Sg: 2021-08-14 (23:04:25) – 2023-08-15 (11:20:14)
Cn: 2023-08-15 (11:20:14) – 2023-08-15 (11:20:14)
Aq: 2023-08-15 (11:20:14) – 2028-08-14 (18:16:25)
Vi: 2028-08-14 (18:16:25) – 2038-08-15 (7:33:10)
Ar: 2038-08-15 (7:33:10) – 2048-08-14 (21:09:25)
Sc: 2048-08-14 (21:09:25) – 2053-08-15 (3:56:42)
Chart 2: USA Independence (144 year)
…other charts were discussed